Analytics
Statewide water rights intelligence
Allocation Trends
Cumulative growth of permitted water allocations over time, based on permit issue dates.
Trend based on available priority dates; some permits may be missing date information.
Top Permit Holders (Statewide)
Entities with the largest total water allocation across all their permits in Oklahoma.
County Comparison (Allocated AF)
Top 20 Oklahoma counties ranked by total permitted water allocation in acre-feet per year.
Basin Allocation Summary
All OWRB-recognized major groundwater basins with allocation totals, MAY (Maximum Annual Yield), and sustainability status.
| Basin | Type | MAY (AF/yr) | Allocated (AF/yr) | % Allocated | Permits | MAY Status |
|---|---|---|---|---|---|---|
| Arbuckle-Simpson | Major Bedrock | 78,405 | 89,371 | 114% | 105 | Determined |
| North Canadian River (Phase 2) | Major Alluvial | 237,735 | 143,490 | 60% | 294 | Determined |
| Antlers | Major Bedrock | 5,751,948 | 2,810,021 | 49% | 452 | Determined |
| North Fork of the Red River | Major Alluvial | 428,499 | 203,849 | 48% | 452 | Determined |
| Ogallala (Panhandle) | Major Bedrock | 6,559,576 | 1,614,834 | 25% | 2,613 | Determined |
| Enid Isolated Terrace | Major Alluvial | 25,901 | 5,811 | 22% | 47 | Determined |
| Washita River (Reach 1) | Major Alluvial | 537,943 | 118,876 | 22% | 293 | Determined |
| Gerty Sand | Major Alluvial | 30,701 | 5,353 | 17% | 51 | Determined |
| Washita River (Reach 4) | Major Alluvial | 180,322 | 28,425 | 16% | 80 | Determined |
| North Canadian River (Phase 1) | Major Alluvial | 541,264 | 82,786 | 15% | 279 | Determined |
| North Canadian River (Phase 3a) | Major Alluvial | 49,759 | 7,183 | 14% | 46 | Determined |
| Garber-Wellington | Major Bedrock | 3,669,634 | 464,284 | 13% | 629 | Determined |
| Ogallala (Northwest) | Major Bedrock | 1,267,132 | 138,500 | 11% | 287 | Determined |
| Elk City | Major Bedrock | 193,137 | 19,235 | 10% | 98 | Determined |
| Washita River (Reach 3) | Major Alluvial | 233,941 | 24,346 | 10% | 89 | Determined |
| North Canadian River (Phase 3b) | Major Alluvial | 204,163 | 7,026 | 3% | 41 | Determined |
| Tillman Terrace | Major Alluvial | 185,658 | 0 | 0% | 0 | Determined |
| Vamoosa-Ada | Major Bedrock | 2,954,075 | 0 | 0% | 0 | Determined |
| Roubidoux | Major Bedrock | Pending Study | 589,389 | N/A | 494 | Pending Study |
| Ogallala (North Roger Mills) | Major Bedrock | Pending Study | 23,354 | N/A | 50 | Pending Study |
| Ogallala (South Roger Mills) | Major Bedrock | Pending Study | 46,160 | N/A | 87 | Pending Study |
| Arbuckle-Timbered Hills | Major Bedrock | Pending Study | 160 | N/A | 1 | Pending Study |
| Arkansas River | Major Alluvial | Pending Study | 109,617 | N/A | 170 | Pending Study |
| Salt Fork of the Red River | Major Alluvial | Pending Study | 37,052 | N/A | 171 | Pending Study |
| Canadian River | Major Alluvial | Pending Study | 139,712 | N/A | 222 | Pending Study |
| Rush Springs | Major Bedrock | Pending Study | 542,276 | N/A | 2,203 | Pending Study |
| Blaine | Major Bedrock | Pending Study | 139,458 | N/A | 564 | Pending Study |
| Cimarron River | Major Alluvial | Pending Study | 285,734 | N/A | 631 | Pending Study |
| Dakota | Major Bedrock | Pending Study | 0 | N/A | 0 | Pending Study |
| Red River Reach I | Major Alluvial | Pending Study | 0 | N/A | 0 | Pending Study |
| Red River Reach II | Major Alluvial | Pending Study | 0 | N/A | 0 | Pending Study |
| Red River Reach III | Major Alluvial | Pending Study | 0 | N/A | 0 | Pending Study |
| Red River Reach IV | Major Alluvial | Pending Study | 12,183 | N/A | 20 | Pending Study |
| Salt Fork of the Arkansas River | Major Alluvial | Pending Study | 68,868 | N/A | 170 | Pending Study |
Showing all 34 major basins
Use Type Analysis
Each permit declares a "beneficial use" -- the legally approved purpose for the water withdrawal, as required by Oklahoma water law.